| Latest worldwide news
| Kelly's OT Goal Lifts Bruins Over Capitals 3-2 | | | Center Chris Kelly scored 339 into overtime and defenseman Zdeno Chara scored two goals to lead the Boston Bruins to a 3-2 victory over the Washington Capitals in a preseason game Monday night. |
| Taking food from poor cruel | | | Donna Brazile says Americans are known to lend a hand to those who are in trouble. Food stamp cuts just kick people when they're down. |
| Nadal wins U.S. Open | | | Rafael Nadal confirmed his status Monday night as the dominant force in men's tennis with a four-set win over world No. 1 Novak Djokovic in the U.S. Open final. |
| Russia's Khodorkovsky awarded Lech Walesa prize | | | WARSAW (Reuters) - The jailed Russian former oil tycoon and Kremlin critic Mikhail Khodorkovsky has been awarded the annual Lech Walesa prize, named after the Polish Nobel laureate who helped overthrow Communist rule. |
| New delays hit Obamacare rollout before October 1 launch | | | WASHINGTON (Reuters) - The U.S. government on Thursday announced new delays in rolling out President Barack Obama's healthcare reform, saying small business and Spanish-language health insurance enrollment services would not begin on October 1 as planned. |
| Police Mom kills her 2 kids | | | When two small caskets slowly descend into the ground Thursday in Atlanta, it may slowly sink into their father's head that his children are gone. It hasn't so far. |
| Roma Moves to First in Serie A | | | Roma maintained its perfect start to the Serie A season in Italy with a 2-0 win at Sampdoria and took possession of first place after Napoli was held to a 1-1 draw at home against Sassuolo. |
| Singapore arrests 14 for match-fixing | | | In a crackdown on football match-fixing, Singaporean authorities have arrested more than a dozen people they suspect of being members of an organized crime syndicate. |
| The top films at the North American box office | | | LOS ANGELES/NEW YORK, Sept 22 (Reuters) - Following are the top 10 movies at North American box offices for the three days starting Sept. 20, led by "Prisoners," according to studio estimates compiled by Reuters. 1 (*) Prisoners...........................$ 21.4 million 2 (1) Insidious Chapter 2................$ 14.5 million 3 (2) The Family..........................$ 7.0 million 4 (6) Instructions Not Included...........$ 5.7 million 5 (*) Battle of the Year..................$ |
| Marriott's new luxury brand | | | CNN's Richard Quest talks to Arne Sorenson, CEO of Marriott International, about the chain's new luxury hotels. |
| |
Комментариев нет:
Отправить комментарий