Latest worldwide news
Breakingviews Learning to speak Chinese finance | | Sept. 30 - Navigating China's business world is made even trickier by ambiguous lingo that can leave even the most seasoned investor perplexed. Breakingviews' John Foley offers some no-nonsense translations. |
Giants Close-Up | | A quick look at key moments from the Chiefs win over the Giants. |
NSA mines Facebook | | In addition to phone records and email logs, the National Security Agency uses Facebook and other social media profiles to create maps of social connections -- including those of American citizens. |
Drug 'Molly' is taking a party toll in the United States | | NEW YORK (Reuters) - Artist and therapy student Anna and her friends marked a birthday in New York recently with a familiar ritual They pumped up the electronic music, danced, and celebrated with a special guest called Molly. |
Today's Economist The Push for Universal Pre-K | | Despite apathy and opposition, publicly financed pre-kindergarten programs are likely to continue expanding in the United States, offering important economic benefits, an economist writes. |
Pakistan quake creates new island | | Sept. 27 - The earthquake's magnitude 7.7 tremors were powerful enough to force the sea bed to rise up and form a new island off the coast of Pakistan. Deborah Gembara reports. |
Teachers train to face shooter | | While some talk of arming teachers or buying bullet-proof backpacks, some educators are taking it upon themselves to learn how to hide, run or fight in case of a school shooting. |
Charles Taylor Sentence upheld | | An international court in the Netherlands ruled Thursday to uphold the 50-year sentence handed down last year to Liberia's former president, Charles Taylor, after he was convicted of aiding war crimes in neighboring Sierra Leone. |
The top films at the North American box office | | LOS ANGELES, Sept 29 - Following are the top 10 movies at North American box offices for the three days starting Sept. 27, led by "Cloudy With a Chance of Meatballs 2" according to studio estimates compiled by Reuters. 1 (*) Cloudy With a Chance of Meatballs 2 $ 35.0 million 2 (1) Prisoners...........................$ 11.3 million 3 (*) Rush................................$ 10.3 million 4 (*) Baggage Claim.......................$ 9.3 million 5 (*) Don Jon......................... |
| |
Комментариев нет:
Отправить комментарий