Latest worldwide news Argentina says Iran committed to probing 1994 bombing | | BUENOS AIRES (Reuters) - Iran has approved a deal with Argentina to investigate the 1994 bombing of a Buenos Aires Jewish community center that courts in the South American country accuse Tehran of sponsoring, Argentine official state news service Telam said. |
Djokovic's No. 1 milestone | | Novak Djokovic admitted that this year could have been better for him at the grand slams. He won the Australian Open but lost two finals and had clay-court king Rafael Nadal on the ropes at the French Open. |
World's safest mansion? | | From bombproof doors to tactical fog machines, check out this ultra-secure mansion in the Hollywood Hills. |
Ferrari waving the white flag? | | Sebastian Vettel has already won the 2013 Formula One world championship -- at least that's the view of his Ferrari rivals. |
Artist Liu Bolin hides in plain sight at Beijing theatre | | BEIJING (Reuters) - Liu Bolin, the Chinese artist known as "the invisible man" for using painted-on camouflage to blend into the backdrops of his photographs, has done it again by making himself and 22 others "disappear" into the red seats of a Beijing theatre. |
Russian courts order activists held over Arctic oil protest | | MOSCOW (Reuters) - A Russian court on Thursday ordered seven Greenpeace activists and a photographer held in custody for two months pending further investigation over a protest against offshore Arctic oil drilling, drawing criticism from the environmental group. |
Nose grown on forehead | | Surgeons in China will transplant a new nose, grown on a patient's forehead, to his nasal region. |
COMMODITIES-Gold, wheat rally; commods in for year's best quarter | | By Barani Krishnan NEW YORK, Sept 27 (Reuters) - Gold and wheat rallied on Friday and a few other commodities rose slightly, adding to what was shaping to be the sector's best quarterly performance in a year when the third quarter closes next week. The spot price of gold rose 1 percent as jitters over the U.S. budget and the outlook for Federal Reserve policy boosted the safe-haven appeal of bullion. Benchmark copper on the London Metal Exchange rose 0.7 percent, on improved demand |
| |
Комментариев нет:
Отправить комментарий