| Latest worldwide news
| World's safest mansion? | | | From bombproof doors to tactical fog machines, check out this ultra-secure mansion in the Hollywood Hills. |
| Netflix added on second cable box in Europe | | | (Reuters) - Subscribers to Sweden's Com Hem pay television service will be able to access Netflix Inc videos through TiVo set-top boxes, the second partnership between a European cable provider and the streaming service. |
| Mall attack a blow to tourism | | | Kenya remains a safe place to visit despite an attack on a Nairobi shopping mall over the weekend in which at least 68 people, including foreigners, died, the country's tourism minister said Monday. |
| Spieth Ends Fairytale PGA Tour Debut With a Flourish | | | Rookie sensation Jordan Spieth ended a fairytale PGA Tour season in scintillating fashion at the Tour Championship on Sunday, chasing tournament leader Henrik Stenson hard before finishing in a tie for second. |
| Movie CEO inspired by China | | | CNN's Monita Rajpal meets Jeffrey Katzenberg, the man behind the multimillion dollar "Kung Fu Panda" franchise. |
| China launches juice probe after rotten fruit report | | | SHANGHAI (Reuters) - China's food safety watchdog has launched an investigation into local juice makers after a media report said they used rotten fruit to make their products. The probe includes two branches of the country's sector leader, China Huiyuan Juice Group Ltd. |
| Top films at the North American box office | | | Sept 8 - Following are the top 10 movies at North American box offices for the three days starting Sept. 6, led by "Riddick" at No. 1, according to studio estimates compiled by Reuters. 1 (*) Riddick.............................$ 18.7 million 2 (1) Lee Daniels' The Butler.............$ 8.9 million 3 (5) Instructions Not Included...........$ 8.1 million 4 (3) We're the Millers...................$ 7.9 million 5 (4) Planes..............................$ 4.3 million 6 (2) |
| TABLE-Foreign brokers set to buy Japanese stocks | | | TOKYO, Sept 26 (Reuters) - Following are orders for Japanese stocks placed through six foreign securities houses before the start of trade on Thursday. Japanese Stocks BUY 16.4 million shares SELL 13.2 million shares ------------------------------------------------------ BUY 3.2 million shares |
| Return of risky PIKs doesn't mean high defaults Moody's | | | NEW YORK, Sept 25 (IFR) - The comeback of risky payment-in-kind (PIK) notes, a type of high-yield bond popular before the financial crisis, is unlikely to lead to the same high default rates as before, Moody's said Wednesday. |
| Lagarde says IMF work can contribute to environmental change | | | (Reuters) - The International Monetary Fund can play a role in protecting the planet from environmental damage, IMF head Christine Lagarde said on Tuesday, as she highlighted how an analysis of the harmful effects of energy subsidies could act as a catalyst for action. |
| |
Комментариев нет:
Отправить комментарий