| Latest worldwide news
| Water birds reveal new direction for aircraft landing research | | | Aug. 8 - Water birds appear to prefer landing along the north-south axis, according to a study by Czech scientists. The researchers say their findings could help improve landing navigation systems for aircraft and prevent accidents when planes land close to water. Suzannah Butcher reports. |
| Deep freeze plan for Fukushima leaks | | | The Japanese government has announced plans for a multi-million dollar attempt to freeze the ground to prevent toxic water from leaking out of the stricken Fukushima nuclear power plant. |
| Syrian towns attacked by tanks, fighters jets | | | Sept. 3 - As fighting rages in Syria, a spokesman for the Syrian Opposition citing sympathetic sources inside President Bashar al Assad's military says three convoys carrying chemical weapons are on the move in the country. Deborah Gembara reports. |
| Straight Sets What to Watch at the U.S. Open on Monday | | | Camila Giorgi, 21, is a potential star to keep an eye on, especially after her comeback, three-set victory over the No. 6 seed Caroline Wozniacki on Saturday. On Monday, she faces her fellow Italian Roberta Vinci, the No. 10 seed. |
| Carlos Slim increases stake in NY Times | | | Oct 6 (Reuters) - Carlos Slim, the Mexican billionaire who loaned the New York Times Co $250 million, has upped his stake in the company for the third time in two months. |
| Stock gains curtailed by Syria | | | Sep. 3 - Summary Wall Street rally scaled back as Republican leaders support Syria strike, overshadowing upbeat factory data and global deals. Conway G. Gittens reports. |
| The top films at the North American box office | | | LOS ANGELES, Aug 25 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for Friday to Sunday, led by "Lee Daniels' The Butler" at No. 1, according to studio estimates compiled by Reuters. 1 (1) Lee Daniels' The Butler.............$ 17.0 million 2 (2) We're the Millers...................$ 13.5 million 3 (*) Mortal Instruments City of Bones...$ 9.3 million 4 (*) The World's End.....................$ 8.9 million 5 (5) Planes......... |
| You had to wear that? | | | OK, so it looks like it's from a horror movie -- but Diana Nyad's mask saved her from the jellyfish. |
| CANADA STOCKS-Telecoms shares lift TSX to three-month high | | | * TSX rises 86.60 points, or 0.68 percent, to 12,740.50 * Six of the 10 main index sectors advance * Telecoms stocks have biggest positive influence on index By John Tilak TORONTO, Sept 3 (Reuters) - Canada's main stock index hit its highest level in three months on Tuesday after bullish data signaled rising strength in the global economy and news of Verizon Communications Inc's decision not enter the Canadian market drove up telecoms shares. But gains were tethered by inves |
| 'Revolutionized' wrestling optimistic of Games return | | | BUENOS AIRES (Reuters) - Wrestling should reap the rewards of the major changes it has introduced since it was cut from the 2020 Olympics by winning reinstatement to the Games, international federation (FILA) chief Nenad Lalovic told Reuters television. |
| Carlos Slim increases stake in NY Times | | | Oct 6 (Reuters) - Carlos Slim, the Mexican billionaire who loaned the New York Times Co $250 million, has upped his stake in the company for the third time in two months. |
| Rock band Cheap Trick fires back at drummer with lawsuit | | | (Reuters) - U.S. rock band Cheap Trick has been around longer than many of the biggest U.S. corporations and now a lawsuit is making them sound more like bickering board members than one-time hit makers behind songs like "Surrender" and "I Want You to Want Me." |
| |
Комментариев нет:
Отправить комментарий