| Latest worldwide news | Messi family pays $6.6M in tax case | | | Four-time world soccer player of the year Lionel Messi and his father have paid Spanish authorities $6.6 million after allegedly committing tax fraud between 2007 and 2009. |
| Sketch Guy The Beauty of Limits | | | It may seem counterintuitive, but constraints give us something to use as a framework, a way to help us judge what to do next. |
| Fidelity star fund manager Sanjeev Shah steps down | | | LONDON (Reuters) - One of Britain's best known investors, Sanjeev Shah, is leaving his fund management role at Fidelity Worldwide Investment to bolster its team of talent-spotters on the lookout for... |
| Pioneering portraitists images on show | | | Aug. 20 - New York's Metropolitan Museum of Art opens a new photographic retrospective of leading 19th Century portraitist, Julia Margaret Cameron. Tara Cleary reports. |
| Gene study uncovers origins of many common cancers | | | LONDON (Reuters) - Researchers in Britain have set out the first comprehensive map of mutational processes behind the development of tumors - work that should in future lead to better ways to treat and prevent a wide range of cancers. |
| Ban arrives for G20 | | | Sept. 4 - U.N. Secretary General Ban Ki-moon arrives in Russia for G20 summit. Rough Cut (no reporter narration). |
| In Iraq, Echoes of Another Era | | | As the Iraqi government puts renewed emphasis on memorializing victims of Saddam Husseins rule, critics say security crackdowns mimic the old regimes repressive tactics. |
| World's weirdest food fests | | | "It's quite a site to watch people wrestling around in mashed potatoes." We concur. Check out the word's strangest food festivals. |
| Forward Calendar - U.S. corporate bond new issues | | | Sept 4 (Reuters) - The following are lists of upcoming high-grade and high-yield corporate bond offerings in the United States. The information was gathered from Thomson Reuters U.S. new issues team,... |
| COMMODITIES-Oil, gold fall on doubts over Syria; soy tumbles | | | (Updates with closing prices) By Barani Krishnan NEW YORK, Sept 4 (Reuters) - Commodity prices tumbled on Wednesday, with oil and gold prices pressured by uncertainties about the timing of a U.S. military strike on Syria, and a sell-off in soybeans triggered by forecast for wetter weather in the U.S. Midwest crop belt. Copper prices also fell as strong U.S. economic data reinforced expectations that the Federal Reserve will reduce its economic stimulus. Investors expect the August U. |
| Ryanair Warns Weak Bookings to Drag on Profit | | | Ryanair, Europes biggest budget airline, said it could miss its full-year profit forecast following a dip in bookings, blaming competition and a drop in the value of the British pound. |
| Fitch Rates Sprint Nextel's Senior Notes 'B+/RR4'; Outlook Stable | | | (The following statement was released by the rating agency) CHICAGO, September 04 (Fitch) Fitch Ratings has assigned a new Issuer Default Rating (IDR) to Sprint Corporation (Sprint) of 'B+' and a 'B+/RR4' rating to Sprint's benchmark-sized offering of senior unsecured notes due 2021 and 2023. The proceeds from the offering will be used for general corporate purposes, which may include redemptions or service requirements of outstanding debt, network expansion, and modernization. The Rating O |
| |
Комментариев нет:
Отправить комментарий