| Latest worldwide news | Top films at the North American box office | | | Sept 8 - Following are the top 10 movies at North American box offices for the three days starting Sept. 6, led by "Riddick" at No. 1, according to studio estimates compiled by Reuters. 1 (*) Riddick.............................$ 18.7 million 2 (1) Lee Daniels' The Butler.............$ 8.9 million 3 (5) Instructions Not Included...........$ 8.1 million 4 (3) We're the Millers...................$ 7.9 million 5 (4) Planes..............................$ 4.3 million 6 (2) |
| Solar sail set for deep space voyage in 2015 | | | Oct. 23 - NASA has plans to launch a lightweight, highly efficient solar sail in 2015 to explore as far as three million kilometres into deep space. The sail, propelled by the Sun's rays, will also be tested as an early warning system for potentially damaging solar emissions headed for Earth. Rob Muir reports. |
| Education A Film School With a Sense of Place | | | Lodz Film School is one of the few left in the world where students still learn on 35-millimeter and 16-millimeter film, but students also praise the schools unique way of teaching. |
| Protesters march in Washington against NSA spying | | | WASHINGTON (Reuters) - Protesters marched on Capitol Hill in Washington on Saturday to protest the U.S. government's online surveillance programs, whose vast scope was revealed this year by former spy agency contractor Edward Snowden. |
| Being a thinker? Pocket your smartphone | | | There's a story about a man who spent his hours daydreaming. He may have been at Ford; he may have been at IBM. He was simply a man who spent his time in his office, feet up on the desk, looking at everything and nothing. |
| Take a balloon trip - into outer space? | | | Want space travel but don't have pockets deep enough for Richard Branson's Virgin Galactic or the courage levels to match Felix Baumgartner, the daredevil space-jumper? A balloon trip to (almost) space and back might just be the answer. |
| Living With Cancer Brains on Chemo | | | Forgetfulness, trouble concentrating and word loss are common manifestations of the condition known as chemo brain. For many cancer patients (and the people who love them), this can be a mystifying experience, writes Susan Gubar. |
| Hotshots Africa's new photographers | | | It wasn't too long ago when the image of Africa was plagued by photographs of starving children, war, wildlife photography and portraits of African tribes exoticizing the "dark continent." But Africa for the past few years has been immersed in digital technology and culture and the digital age in Africa can now be witnessed through art and photography. |
| Scientists go with their gut for bacterial bio-fuel | | | Oct. 8 - Scientists in South Korea say they have produced gasoline from genetically modified Escherichia coli, a bacteria more commonly associated with food poisoning in humans. The researchers, from the Korea Advanced Institute of Science and Technology, say their work could one day lead to a new and sustainable source of clean fuel. Rob Muir reports. |
| Global Economy No Halloween horrors in store from the Fed | | | LONDON (Reuters) - Back in May and June, Federal Reserve Chairman Ben Bernanke played a trick on markets by sketching out a timetable for reducing the central bank's $85 billion-a-month bond buying. Investors recoiled in horror and bond yields surged. |
| Nadal on comeback triumph | | | Fresh from his stunning win in New York, Rafael Nadal describes his relief after a painful comeback from injury. |
| Obama, buoyed by election win, faces new battles | | | WASHINGTON (Reuters) - President Barack Obama had little time to savor victory on Wednesday after voters gave him a second term in the White House where he faces urgent economic challenges, a looming fiscal showdown and a still-divided Congress able to block his every move. |
| Twitter IPO pegs valuation at modest $11 billion | | | SAN FRANCISCO (Reuters) - Seeking to avoid a repeat of Facebook Inc's much-maligned public debut, Twitter Inc revealed more modest ambitions on Thursday, saying its initial public offering would raise up to $1.6 billion and value the company at up to $10.9 billion. |
| |
Комментариев нет:
Отправить комментарий