| Latest worldwide news
| Singing therapy brings solace to snorers | | | Oct. 15 - Persistent snorers and sufferers of sleep apnea could get relief from their debilitating symptoms with a program of daily singing exercises. A British clinical trial of 120 volunteer snorers has demonstrated that adherence to the exercise routine can significantly reduce snoring and improve the quality of life for sufferers, and their families. Jim Drury has more. |
| Real Estate Q A | | | Topics include preferential rent; replacement windows in a co-op; and if the law requires superintendents on site or nearby. |
| Navratilova vs. Cash | | | Open Court's Pat Cash takes to the court with 18-time grand slam winner Martina Navratilova. |
| Reporting from Syria's front line | | | CNN senior international correspondent Nick Paton Walsh looks back at his reports from the front line, for which he has won an Emmy. |
| Kenny Perry Leads in San Antonio | | | Kenny Perry birdied five of the first six holes and finished with a 7-under 65 to take the first-round lead Friday in the Champions Tour's ATT Championship. |
| The man who sleeps with sharks | | | Meet Brett McBride, a 46-year-old shark wrangler who's not afraid to get up-close and personal with some of the fiercest creatures on the planet. And all in the name of science. |
| Cleric Driving could harm ovaries | | | A leading Saudi cleric warned women who drive cars could cause damage to their ovaries and pelvises and that they are at risk of having children born with "clinical problems." |
| White House says 'Obamacare' website will be fixed by end of November | | | Oct 25 (Reuters) - The White House official brought in to fix the U.S. government website created to enable Americans to buy insurance under President Barack Obama's healthcare law said on Friday that healthcare.gov will be working smoothly for most users by the end of November. |
| The top films at the North American box office | | | LOS ANGELES, Oct 13 (Reuters) - Following are the top 10 movies at North American box offices for the three days starting Oct. 11, led by "Gravity," according to studio estimates compiled by Reuters. 1 (1) Gravity.............................$ 44.3 million 2 (*) Captain Phillips....................$ 26.0 million 3 (2) Cloudy With a Chance of Meatballs 2 $ 14.2 million 3 (3) Runner Runner.......................$ 7.6 million 4 (*) Machete Kills.......................$ 3.8 mill |
| |
Комментариев нет:
Отправить комментарий