| Latest worldwide news | Business of World Cup | | | Alex Thomas takes a look at the marketing drive leading up to the most widely watched sporting event in the world. |
| The top films at the North American box office | | | LOS ANGELES, Aug 25 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for Friday to Sunday, led by "Lee Daniels' The Butler" at No. 1, according to studio estimates compiled by Reuters. 1 (1) Lee Daniels' The Butler.............$ 17.0 million 2 (2) We're the Millers...................$ 13.5 million 3 (*) Mortal Instruments City of Bones...$ 9.3 million 4 (*) The World's End.....................$ 8.9 million 5 (5) Planes......... |
| UPDATE 2-U.S. Supreme Court to weigh taxability of severance pay | | | WASHINGTON, Oct 1 (Reuters) - The U.S. Supreme Court agreed on Tuesday to consider whether severance pay to workers laid off involuntarily is subject to federal payroll tax in a case the Obama administration has warned could affect $1 billion in tax refund claims. |
| Rihanna's Instagram Arrests made | | | Two men in Thailand are in trouble with the law thanks to an Instagram photo posted by pop star Rihanna during her recent visit to the holiday island of Phuket. |
| Greek far-right members in court | | | Oct. 1 - Members of Greek far-right Golden Dawn party enter pleas on charges of belonging to criminal organisation. Rough cut (no reporter narration) |
| Qatar 2022 Too hot? | | | As the World Cup debate rages, CNN's Leone Lakhani looks at what it's like to play in the Gulf heat. |
| Cats and Girls | | | Images from a new Balthus exhibition at the Metropolitan Museum of Art. |
| Mobile gaming firm King.com sets sights on U.S. IPO source | | | (Reuters) - King.com Ltd, the British mobile gaming company best known for its hit puzzle game 'Candy Crush Saga', has filed confidentially for an initial public offering (IPO) in the United States, a person familiar with the matter said on Sunday. |
| Athletics Marathon record tumbles | | | Moments after crossing the line, the new marathon world record holder Wilson Kipsang had just one thought on his mind -- "I can run faster". |
| Which model earns $42 million? | | | On the heels of London Fashion Week, CNN takes a look at how a new generation of supermodels are moving beyond the catwalk and making millions from their own brand. |
| Nadal on comeback triumph | | | Fresh from his stunning win in New York, Rafael Nadal describes his relief after a painful comeback from injury. |
| New York man hits 3 million miles in 1966 Volvo | | | Sep. 20 - Irv Gordon hits 3 million miles in his 1966 Volvo continuing his place in the Guinness Book of World Records as the driver with the most miles driven in one car by a single owner. Gavino Garay reports. |
| The top films at the North American box office | | | July 21 - Following are the top 10 movies at North American box offices for the three days starting July 19, led by "The Conjuring," according to studio estimates compiled by Reuters. 1 (*) The Conjuring..........................$ 41.5 million 2 (1) Despicable Me 2........................$ 25.1 million 3 (*) Turbo..................................$ 21.5 million 4 (2) Grown Ups 2............................$ 20.0 million 5 (*) Red 2..................................$ 18.5 mill |
| Aerial engineers seek inspiration from slo-mo hummingbirds | | | Oct. 1 - Researchers at Stanford University are looking to one of nature's most agile creatures - the hummingbird - for design tips as they build the next generation of aerial search and rescue vehicles. Using high-speed cameras, the engineers are slowing down time to study the birds in flight. Ben Gruber reports. |
| |
Комментариев нет:
Отправить комментарий