| Latest worldwide news
| World Cup worries grow for Brazil | | | Brazil's preparations for the 2014 World Cup suffered a setback Wednesday after a judge halted construction work at a tournament venue. |
| 'The Fifth Estate' has worst debut of 2013 | | | Benedict Cumberbatch knows he has a rabid base of Tumblr-obsessed fans. When asked whether he was worried that WikiLeaks founder Julian Assange might attack his new drama The Fifth Estate, in which he plays the infamous hacker, Cumberbatch kept his cool "The Cumberb**ches have got my back," he told EW. |
| Apple's results disappoint ahead of holiday quarter | | | (Reuters) - Apple Inc's profit and margins slid despite selling 33.8 million iPhones in its September quarter, prompting a brief but sharp selloff as disappointed investors cashed in some of the stock's recent strong gains. |
| Special Report As Egypt's Brotherhood retreats, risk of extremism rises | | | ALEXANDRIA, Egypt (Reuters) - In Egypt's second city, medical student Ahmed Nabil lives in fear that the police may come and arrest him any day. As a member of the Muslim Brotherhood, he is part of a movement facing an onslaught by the security forces which toppled Islamist President Mohamed Mursi in July. |
| Analysis Kenya shutdown tempers east African oil ambitions | | | NAIROBI (Reuters) - Tullow Oil's suspension of drilling in Kenya after weekend protests shows that popular impatience for a share of the spoils is compounding the problems energy firms face building an oil and gas industry from scratch in east Africa. |
| Guerrillas release American hostage | | | Colombia's FARC guerrilla group has released American hostage Kevin Scott Sutay, the Cuban and Norwegian governments said in a joint statement Sunday. |
| Carlos Slim increases stake in NY Times | | | Oct 6 (Reuters) - Carlos Slim, the Mexican billionaire who loaned the New York Times Co $250 million, has upped his stake in the company for the third time in two months. |
| U.S./Canada daily earnings hits misses Oct 28 - 1810 ET | | | Oct 28 (Reuters) - The following U.S.-listed companies reported earnings on Monday. This list shows whether they beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The figures are provided by Thomson Reuters I/B/E/S. Company Name Ticker Qtr Industry Curr EPS Est EPS Act Diff EPS Rev Est Rev Act Diff Rev ADVENT SOFTWARE INC Q3 SOFTWARE EDP SERV |
| F.D.A. Shift on Painkillers Was Years in the Making | | | The F.D.A.s move to tighten restrictions for prescribing painkillers is a rare victory by lawmakers from states hard hit by prescription drug abuse over well-financed lobbyists for business and patient groups. |
| Does power make you mean? | | | We all know the story. Someone gets promoted at work and suddenly they change -- they start forgetting their previous peers or turning into bullies. |
| |
Комментариев нет:
Отправить комментарий