Latest worldwide news
In Losses, Blake Still Controls Exit | | After James Blake was defeated in his first-round match against Ivo Karlovic, he took to the podium with an unusual crispness and focus after the last singles match of his career ended. |
Platini repeats 2022 winter World Cup call | | UEFA president Michel Platini repeats his support for moving the 2022 World Cup in Qatar to the winter Friday with a sideswipe at the English Premier League (EPL) who are opposed to the change of date. |
ThyssenKrupp talks with hedge funds on share issue | | DUESSELDORF, Germany (Reuters) - German steelmaker ThyssenKrupp , which has said it risks breaching loan covenants, is in talks with hedge funds to persuade them to buy into an issue of new shares,... |
Immelt Economic efficiencies drive China ahead | | Jan 19 - In an exclusive interview with Reuters Global Editor-at-Large Chrystia Freeland, GE CEO Jeffrey Immelt says a large and educated workforce is fueling China's strength and not simply a deflated yuan. |
Brazil GDP jump may not last | | Aug 30- Despite better-than-expected economic growth in the second quarter, Brazil's economy still faces major headwinds. Bobbi Rebell reports. |
Harrowing Moments Far From the Field | | Derek Carr, the Fresno State quarterback and Heisman Trophy candidate, became a terrified father of an infant born with a dangerous medical condition on Aug. 6. |
Bizarre species 'Chewbacca bat' | | The 'Chewbacca bat' and a frog that doesn't hop are among the weird and wonderful species found by researchers in Mozambique. |
CANADA STOCKS-TSX dips on Syria threat, posts second monthly gain | | * TSX falls 50.83 points, or 0.40 percent, to 12,653.90 * Index gains 1.3 percent in August * Gold-mining, energy shares slip with commodity prices * Couche-Tard jumps almost 6 percent after results * Bombardier climbs after CSeries gets flight test permit By John Tilak TORONTO, Aug 30 (Reuters) - Canada's main stock index fell on Friday as concerns that the United States and its allies might take military action against Syria hit commodity prices, offsetting a jump in A |
| |
Комментариев нет:
Отправить комментарий