Latest worldwide news TABLE-Foreign brokers set to buy Japanese stocks | | TOKYO, July 31 (Reuters) - Following are orders for Japanese stocks placed through six foreign securities houses before the start of trade on Wednesday. Japanese Stocks BUY 16.8 million shares SELL... |
Can a team win 79-0? | | Two Nigerian matches that produced an incredible 146 goals are referred by the country's football authorities to the police as a "criminal matter." |
Crowdsourcing ideas in Mideast | | Things are looking up for entrepreneurs in the Middle East as a new breed of crowdfunding is emerging to help bring life to innovative ideas from the region. |
Why women don't make partner | | The scales of justice are beginning to balance as an increasing number of women enter the legal profession. But female lawyers are still struggling to become partners at top firms. CNN asked six leading lawyers in the United States and Britain to tell us what can be done to make the law a more balanced profession |
Art in Review Ten Years | | Representing 76 artists, this show almost strains at the seams with artworks and high spirits. |
Return of long-absent bumblebee near Seattle stirs scientific buzz | | OLYMPIA, Washington (Reuters) - A North American bumblebee species that all but vanished from about half of its natural range has re-emerged in Washington state, delighting scientists who voiced optimism the insect might eventually make a recovery in the Pacific Northwest. |
NHL Stars to Return to Olympics in Sochi in 2014 | | After weeks of tough negotiations, the NHL and its players reached a deal with the International Ice Hockey Federation on Friday to put the season on hold again so the game's biggest stars can compete next year in the Sochi Olympics. |
Well Nightmares After the I.C.U. | | Patients who have prolonged stays, getting intubated and sedated, may experience severe hallucinations, putting them at risk of PTSD for years to come, studies show. |
Is now the worst time to retire? Not even close | | WASHINGTON (Reuters) - Add this to the growing pile of research that seems designed to scare baby boomers out of their Birkenstocks. A new study from Bankrate.com and Research Affiliates, a Newport... |
No more bling for Beijing? | | Some state-run enterprises in China have opulent headquarters more suited to the court of Louis XIV of France, while other local government-owned buildings even replicate the home of the President of the United States. |
Blasts at Florida propane facility leave 7 injured | | July 30 - Footage after dozens of explosions rock a propane tank servicing plant in central Florida, northwest of Orlando, which injured seven workers and prompted the evacuation of nearby homes, authorities say. Rough Cut (no reporter narration). |
Harvard hires new VP for sustainable investing | | (Reuters) - Harvard University has hired a senior executive at its investment management arm to review how environmental, social and corporate governance aspects affect the holdings in its $30 billion endowment, the school said on Tuesday. |
Inmates escape in Taliban prison attack | | Taliban gunmen wearing police uniforms attacked a central jail in northwestern Pakistan early Tuesday, allowing about 200 inmates to escape, authorities said. |
On Rooftops, a Rival for Utilities | | Big power companies say that incentives for solar power are robbing them of paying customers, setting up a fight for the future of renewable energy. |
Print, web aids help men decide on cancer screening | | NEW YORK (Reuters Health) - Both print and online tools outlining the possible benefits and harms of prostate cancer screening can help men understand the disease and feel more confident in their screening-related decisions, a new study suggests. |
Facebook takes on sexism | | Under mounting pressure from activists and advertisers, Facebook is ramping up efforts to stamp out hate speech, particularly depictions of violence against women. |
The top films at the North American box office | | July 21 - Following are the top 10 movies at North American box offices for the three days starting July 19, led by "The Conjuring," according to studio estimates compiled by Reuters. 1 (*) The Conjuring..........................$ 41.5 million 2 (1) Despicable Me 2........................$ 25.1 million 3 (*) Turbo..................................$ 21.5 million 4 (2) Grown Ups 2............................$ 20.0 million 5 (*) Red 2..................................$ 18.5 mill |
MIT We did not 'target' Aaron Swartz | | An internal report by the Massachusetts Institute of Technology has found that it committed no wrongdoing in the case of Internet activist Aaron Swartz, who committed suicide while facing charges he hacked into the university's computers and stole millions of online documents. |
| |
Комментариев нет:
Отправить комментарий